<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News, Stock Quotes, Stock Market Analysis</title>
	<atom:link href="http://www.stockmarketnews.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnews.biz</link>
	<description>Stock Market News, Stock Quotes, Stock Market Analysis</description>
	<lastBuildDate>Fri, 24 May 2013 23:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Canadian stock market ended week marginally higher</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/canadian-stock-market-ended-week-marginally-higher/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/canadian-stock-market-ended-week-marginally-higher/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:34:14 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[S&P/TSX]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26693</guid>
		<description><![CDATA[The S&#38;P/TSX Composite Index closed Friday at 12,667.22, up 9.13 points or 0.07%. The index touched an intraday high of 12,670.65 and a low of 12,620.01. Among gold stocks, Yamana Gold Inc. (YRI.TO) gained 0.36%, while Goldcorp Inc. (G.TO) slipped 1.28%. IAMGOLD Corp. (IMG.TO) surrendered 1.13%, while Kinross Gold Corp. (K.TO) slipped 0.33%. Barrick Gold ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/canadian-stock-market-ended-week-marginally-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Closing Comment</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-closing-comment-38/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-closing-comment-38/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:12:28 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26687</guid>
		<description><![CDATA[The major averages ended mixed in the session, albeit off of their worst levels. The Dow Jones Industrial Average gained over 8 points to 15,303, after being down by as many as 94 points in early action. The S&#38;P 500 shed just under 1 point to 1649 and the NASDAQ ended relatively unchanged with the ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-closing-comment-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver Marketwatch</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/gold-silver-marketwatch-13/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/gold-silver-marketwatch-13/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:12:25 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26689</guid>
		<description><![CDATA[Precious metals traded sideways today. Gold opened at the session high of 1394.00/1395.00. Prices were stable throughout the day, touching a low of 1385.75/1386.75 on report of better than expected Durable Goods Orders. The metal traded around this level for the rest of the session, closing at 1388.00/1389.00. Silver was also flat on the day. ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/gold-silver-marketwatch-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Midday Comment</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-midday-comment-39/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-midday-comment-39/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:24:08 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[US10TB]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26676</guid>
		<description><![CDATA[The major averages are lower in midsession trading, albeit off of their worst levels. The Dow Jones Industrial Average is off 27 points to 15,267, after being down by as many as 94 points earlier. The S&#38;P 500 is giving up 5 points to 1645 and the NASDAQ is down 10 points, bringing the index ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-midday-comment-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Review</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/market-review-38/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/market-review-38/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:23:45 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[CAC40]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[FTSE 100]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26678</guid>
		<description><![CDATA[European markets closed in the red as continued worries that the US Federal Reserve would reduce stimulus measures outweighed upbeat US durable goods orders data. The DAX declined 0.6 percent to end at 8305.3 and the CAC lost 0.3 percent to close at 3956.8. Bankia SA (BKIA) dropped 4.4 percent. Market regulators have announced an ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/market-review-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Opening Comment</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-opening-comment-37/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-opening-comment-37/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:24:14 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[US10TB]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=24439</guid>
		<description><![CDATA[The major averages are pointing to lower open in New York. Dow futures are down 0.2% on Globex while the S&#38;P 500 and NASDAQ trade 0.4% below fair value. Investors are cautious ahead of the opening bell following yesterday’s volatile session. On the economic front, durable goods orders for April rose 3.3%, topping the expected ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/us-stock-market-opening-comment-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/corn-market-analysis-220/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/corn-market-analysis-220/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:05:33 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Corn]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26461</guid>
		<description><![CDATA[The market continues to trade in a choppy, two-sided range with old crop supply/demand fundamentals offering a bullish tilt while mostly favorable new crop conditions are keeping the bull camp honest. Spreads traded higher early in the session but broke lower late in the day as soybeans tumbled off session highs. Volume was estimated at ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/corn-market-analysis-220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybeans Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/soybeans-market-analysis-253/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/soybeans-market-analysis-253/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:04:47 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Soybeans]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26463</guid>
		<description><![CDATA[The soybean market was the main event on Thursday with July soybeans trading up to their highest level since September of 2012 at 1546 3/4 with a 59 cent range. The July/November performance nearly outdid the flat price market action, trading up to a new contract high of +298 and establishing a 50 cent range ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/soybeans-market-analysis-253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/wheat-market-analysis-258/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/wheat-market-analysis-258/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:01:10 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26465</guid>
		<description><![CDATA[Rumors that the PRC was pricing Chicago soft wheat yesterday for import helped to spark a short covering rally along with thoughts that the window for repairing a portion of the TX and OK crop was closing helped to support. Outside markets have recovered after yesterday&#8217;s sharp move lower in Japanese markets. Supportive export sales ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/wheat-market-analysis-258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2013/05/24/natural-gas-market-analysis-265/</link>
		<comments>http://www.stockmarketnews.biz/2013/05/24/natural-gas-market-analysis-265/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:36:49 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=26467</guid>
		<description><![CDATA[July Natural Gas prices logged a new high for the move during the initial morning hours, climbing back toward $4.35. A bout of selling pressure entered the market around those levels, which took prices back into negative territory ahead of the US opening. The trade caught an impressive lift following yesterday&#8217;s weekly natural gas storage ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2013/05/24/natural-gas-market-analysis-265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
