<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market News, Stock Quotes, Stock Market Analysis</title>
	<atom:link href="http://www.stockmarketnews.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnews.biz</link>
	<description>Stock Market News, Stock Quotes, Stock Market Analysis</description>
	<lastBuildDate>Fri, 18 May 2012 16:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>European Markets Summary</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/european-markets-summary-71/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/european-markets-summary-71/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:10:12 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[AEX]]></category>
		<category><![CDATA[CAC40]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE Mib]]></category>
		<category><![CDATA[OMXN40]]></category>
		<category><![CDATA[SMI]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5712</guid>
		<description><![CDATA[London Stocks End Firmly Lower; Banks Slide FTSE 100 closes 1.3% lower at 5267.62, with banking stocks leading declines after Moody&#8217;s downgrade of 16 Spanish lenders, including Santander which operates in the UK. Lloyds Banking Group ends down 6.2%, Royal Bank of Scotland off 5%. Reports of a short-selling ban on Spanish banks earlier helped, ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/european-markets-summary-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybeans Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/soybeans-market-analysis-63/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/soybeans-market-analysis-63/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:12:41 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[SOY]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5683</guid>
		<description><![CDATA[July soybeans were trading 6 cents lower late in the overnight session. China futures closed down 0.4% overnight and down for the 6th session in a row. Palm oil futures in Malaysia closed slightly higher. China shares overnight were mostly weaker with the focus of the anxiety mainly on the threat of debt problems in ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/soybeans-market-analysis-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/silver-market-analysis-75/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/silver-market-analysis-75/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:11:11 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5681</guid>
		<description><![CDATA[For the time being, the silver market has de-linked somewhat from its industrial commodity standing and instead the silver market has hitched its wagon to gold and the prospect of additional US easing. However, silver is also drafting some spillover safe haven buying from gold, but safe haven buying of silver has historically been suspect. ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/silver-market-analysis-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/cocoa-market-analysis-68/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/cocoa-market-analysis-68/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:10:37 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Cocoa]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5679</guid>
		<description><![CDATA[July cocoa has found mild strength this morning and is holding above this week&#8217;s lows around the $2,200 level. Recent negative developments in the Euro zone continue to pressure cocoa prices, as current and upcoming European cocoa demand is likely to decline if that region&#8217;s debt problems continue to rattle global financial markets. With that ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/cocoa-market-analysis-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/natural-gas-market-analysis-76/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/natural-gas-market-analysis-76/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:09:58 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5677</guid>
		<description><![CDATA[June natural gas prices showed bullish reversal action after yesterday&#8217;s early selloff to $2.50. That upside action has carried over into this morning&#8217;s action, and that helped June natural gas register a higher high this morning. Yesterday&#8217;s EIA storage report showed a larger than expected weekly injection of 61 bcf. This brought total storage to ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/natural-gas-market-analysis-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/wheat-market-analysis-70/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/wheat-market-analysis-70/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:08:19 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5675</guid>
		<description><![CDATA[July wheat was trading 5 3/4 cents higher late in the overnight session. Outside market forces look slightly positive this morning with a recovery in the US equity market and some strength in gold. In last week&#8217;s supply/demand update, the USDA sees lower ending stocks for the US and lower for the world for the ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/wheat-market-analysis-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/cotton-market-analysis-56/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/cotton-market-analysis-56/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:07:47 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Cotton]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5673</guid>
		<description><![CDATA[July cotton saw an early bounce yesterday with some impressive weekly export sales news but a bearish tilt to outside market forces and a continued negative supply/demand outlook helped to pressure. Beginning and ending world stocks are expected to be a record high so the downside potential is uncertain. Even a questionable weather outlook for ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/cotton-market-analysis-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/crude-oil-market-analysis-77/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/crude-oil-market-analysis-77/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:06:13 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5671</guid>
		<description><![CDATA[The crude oil market broke down below yesterdays inside day trading range in overnight action and fell to a new low for the move. The market has been able to rebound during the initial morning hours, helped by a bounce in European equity markets and pullback in the USD. This rebound comes in the face ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/crude-oil-market-analysis-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/bonds-market-analysis-75/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/bonds-market-analysis-75/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:05:43 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[US10TB]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5669</guid>
		<description><![CDATA[After a very sharp and surprising run up in Treasury prices this week, it is difficult to discount the prospect that US Treasuries have become short term technically overdone. However, significant fears of a possible break up of the Euro zone and the prospect of significant global knock on slowing as a result of that ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/bonds-market-analysis-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Market Analysis</title>
		<link>http://www.stockmarketnews.biz/2012/05/18/gold-market-analysis-72/</link>
		<comments>http://www.stockmarketnews.biz/2012/05/18/gold-market-analysis-72/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:04:00 +0000</pubDate>
		<dc:creator>aurel</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.stockmarketnews.biz/?p=5666</guid>
		<description><![CDATA[Most gold traders think that gold was lifted sharply yesterday because of fresh assumptions of quantitative easing from the US, while others think the bounce was simply a technical balancing move. Given the magnitude of the rally and the slight upside extension again this morning, the argument that the recovery is technical in nature seems ...]]></description>
		<wfw:commentRss>http://www.stockmarketnews.biz/2012/05/18/gold-market-analysis-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

